Unterleutnant Tharik reported from one of the last missions: " This was the best of a string of mortar missions. I setup and had several guys that just keep feeding me ammo, I probably let loose something like 100 HE mortars. At one point I was actually just left clicking with my gyration remote control and taking care of other things while mortaring." Started Jul 25, 2009 in a Light Mortarman from Fixecourt. Ended with 10 kills and 0 captures.
STATS
COUNTRY SORTIES KILLS CAPS K/D
Germany 705.145 407.843 16.940 1,12
France 455.829 254.851 10.386 1,03
United Kingdom 265.951 139.001 4.778 1,01
--------------------------------------------
Campaign 1.426.925 801.695 32.104 1,07
COUNTRY SORTIES KILLS CAPS K/D
Germany 705.145 407.843 16.940 1,12
France 455.829 254.851 10.386 1,03
United Kingdom 265.951 139.001 4.778 1,01
--------------------------------------------
Campaign 1.426.925 801.695 32.104 1,07
TOP TRUCKER: 1. Lt Col Dinker DE Army 515 140 126 110 139 5 855
MOST KILLS IN A SORTIE: 1. Lt Col Loonie DE Army Pz IIIf 116 kills Jun 30 1905
CAPTURES IN A SORTIE: 1. Maj Kreiger DE Army SMG 16 captures Jul 26 0922
Discuss the campaign over at Axis discussions
Look at the campaign record over here
VIDEOS
Inga kommentarer:
Skicka en kommentar